Full public disclosure of our legal status, governance, and financial compliance.
Field Staff Association is committed to operating with full transparency. The information on this page is sourced from publicly available government records and our official filings. Members, donors, and the public are encouraged to verify our status through the official sources listed below.
| Field | Official Record |
|---|---|
| Legal Name | Field Staff Association (Field Staff Association, Incorporated) |
| EIN (Tax ID) | 11-2798370 |
| Tax-Exempt Status | 501(c)(4) — Social Welfare Organization |
| Tax-Exempt Since | October 2014 (Determination Letter: May 14, 2014) |
| NY DOS ID | 321759 |
| Incorporation Date | January 17, 1972 |
| Entity Type | Domestic Not-for-Profit Corporation (New York) |
| Current Status | Active — Not Terminated |
| LM Number (DOL) | 517261 |
| NTEE Classification | Employment, Job-Related / Labor Unions, Organizations |
| Role | Name / Information |
|---|---|
| Principal Officer | Timothy Stewart |
| Mailing Address | 147 Harvard Rd, Watervliet, NY 12189, United States |
| Official Email | admin@fieldstaffassociation.io.vn |
| Registered Agent (NY) | Field Staff Association, Incorporated — 101 McNutt Ave., Albany, NY |
| Item | Details |
|---|---|
| Fiscal Year End | September 30 |
| Annual Gross Receipts | Not greater than $50,000 (most recent filing) |
| IRS Filing Type | Form 990-N (e-Postcard) |
| Most Recent Filing | Tax Year 2022 (Period: Oct 1, 2022 – Sep 30, 2023) |
| Historical Filings | Form 990-EZ filed for fiscal years 2005, 2006, 2009 |
| Tax-Deductibility | Contributions are NOT tax-deductible as charitable donations |
You can independently verify Field Staff Association's registration and tax-exempt status through these official government resources:
Field Staff Association adheres to the following governance standards:
Last updated: June 2025. For questions about this report, contact admin@fieldstaffassociation.io.vn.